Example — Owner morning report
From a messy job export to a view the owner opens.
Three operations, all running in your browser on invented data. Every number on the last screen is computed from the export on the first.
Synthetic data · as of Nov 2, 2026
This is what the ERP hands you.
A job export like many older shop systems produce. Duplicate lines, four date formats, one customer spelled three ways, machines with nicknames, jobs with no machine at all. Highlighted cells are what the cleanup step fixes.
| Job # | Customer | Part | Rev | Qty | Work center | Due | Shipped | Status |
|---|---|---|---|---|---|---|---|---|
| J-24101 | Red Rock Instruments | RE-2305 | A | 12 | UMC-500 | Nov 3 2026 | — | Open |
| J-24105 | Red Rock Instruments | RE-2346 | B | 25 | Okuma LB3000 | 2026-11-11 | — | Open |
| J-24106 | Ironwood Pumps Inc | IR-2103 | A | 12 | Saw / Prep | Oct 16 2026 | — | OPEN |
| J-24111 | Ironwood Pumps Inc | IR-2121 | A | 25 | VF2 | 2026-10-23 | 2026-10-26 | Closed |
| J-24112 | Red Rock Instruments, LLC | RE-2149 | C | 50 | (blank) | 2026-11-13 | — | In Process |
| J-24115 | OCOTILLO MEDICAL DEVICES | OC-2417 | B | 50 | UMC-500 | Nov 3 2026 | — | In Process |
| J-24120 | Red Rock Instruments | RE-2321 | C | 50 | UMC500 | Nov 19 2026 | — | Open |
| J-24120 dup | Red Rock Instruments | RE-2321 | C | 50 | UMC500 | Nov 19 2026 | — | Open |
| J-24123 | Copper Mesa Aero | CO-2284 | C | 25 | Mazak QTN-200 | 2026-11-03 | — | Released |
| J-24126 | Monsoon Fluidics | MO-2310 | A | 5 | saw | Nov 2 2026 | — | in process |
| J-24128 | OCOTILLO MEDICAL DEVICES | OC-2419 | B | 10 | UMC-500 | Nov 4 2026 | — | Released |
| J-24131 | Ocotillo Medical Devices | OC-2331 | A | 50 | Mazak QTN | 2026-11-07 | — | In Process |
| J-24134 | Saltgrass Valve | SA-2480 | C | 40 | Haas VF-2 | Oct 18 2026 | — | In Process |
| J-24137 | Dry Wash Robotics, Inc. | DR-2303 | D | 50 | HAAS VF2 | 11-2-26 | — | OPEN |
| J-24140 | monsoon fluidics | MO-2331 | A | 12 | Okuma LB3000 | 2026-10-26 | — | OPEN |
| J-24140dup | monsoon fluidics | MO-2331 | A | 12 | Okuma LB3000 | 2026-10-26 | — | OPEN |
| J-24143 | Copper Mesa Aero | CO-2451 | D | 10 | Haas VF-2 | 10-9-26 | 10-11-26 | Shipped |
| J-24146 | Saltgrass Valve | SA-2473 | B | 12 | Haas UMC-500 | 10/17/2026 | 10/15/2026 | Closed |
| J-24148 | COPPER MESA AERO | CO-2432 | D | 5 | Mazak QTN-200 | Oct 7 2026 | 2026-10-11 | Closed |
| J-24153 | Saltgrass Valve Co | SA-2472 | B | 5 | (blank) | Nov 8 2026 | — | OPEN |
| J-24156 | Monsoon Fluidics | MO-2430 | B | 100 | QTN | 2026-10-27 | 10/29/2026 | CLOSED |
| J-24157 | SALTGRASS VALVE | SA-2298 | B | 10 | Haas VF-2 | 10-15-26 | — | In Process |
| J-24161 | Dry Wash Robotics | DR-2171 | B | 12 | SAW | 11-1-26 | 2026-11-02 | Shipped |
| J-24161dup | Dry Wash Robotics | DR-2171 | B | 12 | SAW | 11-1-26 | 2026-11-02 | Shipped |
| J-24163 | Monsoon Fluidics | MO-2147 | B | 100 | UMC500 | 11-1-26 | Oct 31 2026 | CLOSED |
| J-24166 | Red Rock Instruments | RE-2136 | B | 5 | Haas UMC-500 | 2026-10-16 | Oct 15 2026 | CLOSED |
| J-24170 | Monsoon Fluidics | MO-2214 | B | 40 | Saw / Prep | 10-18-26 | 2026-10-17 | Shipped |
| J-24173 | Ocotillo Medical Devices | OC-2462 | B | 50 | UMC-500 | 2026-11-10 | — | Open |
| J-24176 | Dry Wash Robotics, Inc. | DR-2221 | B | 10 | Okuma LB | Oct 21 2026 | — | in process |
| J-24178 | Red Rock Instruments | RE-2276 | C | 40 | QTN | 10/15/2026 | — | in process |
| J-24182 | Monsoon Fluidics | MO-2453 | B | 5 | Saw / Prep | 11/11/2026 | — | OPEN |
| J-24186 | SALTGRASS VALVE | SA-2470 | D | 100 | Okuma LB3000 | 11-23-26 | — | in process |
| J-24189 | Red Rock Instruments, LLC | RE-2499 | C | 5 | LB3000 | 2026-10-10 | 10-15-26 | CLOSED |
- What it reads
- A scheduled export from the ERP you already run (JobBOSS², E2, ProShop and others), or a direct connection where the vendor allows one.
- What it never does
- Write to your ERP or accounting system. Guess at ambiguous data. Send your shop's data to tools you haven't approved.
- What a real one takes
- Usually a one-workflow assessment first, then a fixed-scope build. Your own exports decide which numbers matter.
Want this on your own export?
Describe what you need